Our Expertise
- E-Challan Disputes & Appeals
- Driving License Suspension Cases
- DUI/Drunk Driving Defense
- Over-Speeding & Reckless Driving Cases
- Motor Vehicle Act Violations
Understanding Traffic Law in Delhi
Traffic law in Delhi is governed by the Motor Vehicle Act, 1988 (amended in 2019) and enforced by Delhi Traffic Police. The 2019 amendments significantly increased fines and introduced stricter penalties for traffic violations.
| Aspect | Details |
|---|
| Governing Law | Motor Vehicle Act, 1988 (Amended 2019) |
| Enforcement | Delhi Traffic Police |
| E-Challan System | CCTV-based automated detection |
| Payment Methods | Online (Parivahan, TATPAR, Paytm) & Offline |
| Appeal Forum | Motor Accident Claims Tribunal (MACT) |
When You Need a Traffic Lawyer
| Situation | Legal Help Required |
|---|
| License Suspension | Appeal against suspension order |
| DUI/Drunk Driving | Criminal defense, bail, trial |
| Accident Cases | Defense or compensation claims |
| Wrongful Challan | Dispute and challenge e-challan |
| Heavy Fines | Negotiation and reduction |
| Court Summons | Representation in traffic court |
| Vehicle Impounding | Release and legal proceedings |
Our Traffic Law Services
Challan Dispute Services
| Service | Description |
|---|
| E-Challan Verification | Check validity of issued challan |
| Challan Appeal | Challenge wrongful or disputed challans |
| Fine Reduction | Negotiate reduced penalties |
| Court Representation | Appear before MACT/Courts |
| Service | Description |
|---|
| Suspension Appeal | Challenge license suspension |
| License Restoration | Help regain suspended license |
| Endorsement Removal | Clear penalty points |
| International Permit Issues | Resolve IDP problems |
Accident & DUI Defense
| Service | Description |
|---|
| DUI Defense | Drunk driving case representation |
| Accident Defense | Defense in motor accident cases |
| Hit & Run Cases | Legal representation |
| Insurance Claims | Help with claim disputes |
Updated Traffic Fines in Delhi (2024)
Major Violations
| Violation | Fine Amount |
|---|
| Red Light Jumping | Rs. 1,000 |
| Driving Without License | Rs. 5,000 |
| Driving Without Helmet | Rs. 1,000 |
| Not Wearing Seat Belt | Rs. 1,000 |
| Triple Riding (Two-Wheeler) | Rs. 1,000 |
| Over Speeding (LMV) | Rs. 2,000 |
| Over Speeding (HMV) | Rs. 4,000 |
| Without Insurance | Rs. 2,000 |
| Without PUC Certificate | Rs. 10,000 |
| Defective/Fancy Number Plate | Rs. 5,000 |
Serious Offenses
| Violation | Fine Amount |
|---|
| Drunken Driving | Rs. 10,000 (1st), Rs. 15,000 (2nd) |
| Driving in NMV Lanes | Rs. 20,000 |
| Carrying High/Long Load | Rs. 20,000 |
| No Entry Violation (HTV) | Rs. 20,000 |
| Not Giving Way to Emergency Vehicle | Rs. 10,000 |
| Without Permit | Rs. 10,000 |
| Conductor Without License | Rs. 10,000 |
Common Violations
| Violation | Fine Amount |
|---|
| Improper Parking | Rs. 500 |
| Wrong Overtaking | Rs. 500 |
| Driving Without Lights | Rs. 500 |
| Tinted Glass | Rs. 500 |
| Using High Beam | Rs. 500 |
| Without Silencer | Rs. 5,000 |
| Pressure Horn | Rs. 5,000 |
| Horn in Silence Zone | Rs. 1,000 |
| Misbehavior with Police | Rs. 2,000 |
Complete Traffic Violations & Fines Table
| Violation | Fine |
|---|
| Red Light Jumping | Rs. 1,000 |
| Driving Left Hand Drive without Indicator | Rs. 500 |
| Improper & Obstructive Parking | Rs. 500 |
| Traveling on Running Board (Driver/Passenger) | Rs. 500 |
| Triple Riding on Two-Wheeler | Rs. 1,000 |
| Driving without Helmet | Rs. 1,000 |
| Helmet Without Strap or Strap Not Tied | Rs. 1,000 |
| Defective Helmet (Not BIS Certified) | Rs. 1,000 |
| Defective or Fancy Number Plate | Rs. 5,000 |
| Rear View Mirror Turned Inwards | Rs. 500 |
| Misbehavior with Police Officer | Rs. 2,000 |
| Over Charging by TSR/Taxi | Rs. 500 |
| Refusal by TSR/Taxi Driver | Rs. 500 |
| Driving without Light (After Sunset) | Rs. 500 |
| Driving without Horn | Rs. 500 |
| Driving without Silencer | Rs. 5,000 |
| Disobeying Lawful Directions | Rs. 2,000 |
| Allowing Unauthorized Person to Drive | Rs. 5,000 |
| Driving without License | Rs. 5,000 |
| Driving by Minors | Rs. 500 |
| Over Speeding LMV | Rs. 2,000 |
| Over Speeding MMV/HTV | Rs. 4,000 |
| Using Unregistered Vehicle | Rs. 2,000 |
| Violation of Yellow Line | Rs. 500 |
| No Entry Violation (HTV) | Rs. 20,000 |
| Trucks without Cover (Sand/Dust) | Rs. 20,000 |
| Excess Smoke | Rs. 500 |
| Without Wiper | Rs. 500 |
| Blowing Pressure Horn | Rs. 5,000 |
| Using Horn in Silence Zone | Rs. 1,000 |
| Tinted Glass | Rs. 500 |
| Conductor without Uniform/Badge | Rs. 500 |
| Conductor without License | Rs. 10,000 |
| Carrying Goods on Passenger Vehicle | Rs. 500 |
| Use of Coloured Light on Vehicle | Rs. 500 |
| Smoking in Vehicle | Rs. 500 |
| Advertisement on Vehicle | Rs. 500 |
| RC Violation | Rs. 5,000 |
| Without PUC Certificate | Rs. 10,000 |
| Without Insurance | Rs. 2,000 |
| Not Using Seat Belt | Rs. 1,000 |
| Without Reflector | Rs. 500 |
| Using High Beam | Rs. 500 |
| Carrying High/Long Load | Rs. 20,000 |
| Without Fitness Certificate | Rs. 500 |
| Unauthorized Use of Siren | Rs. 500 |
| Playing Loud Music | Rs. 500 |
| Without Log Book | Rs. 500 |
| Without Permit | Rs. 10,000 |
| Driving in NMV Lanes | Rs. 20,000 |
| Not Giving Way to Emergency Vehicle | Rs. 10,000 |
How to Pay E-Challan Online
Through Parivahan Website
| Step | Action |
|---|
| 1 | Visit parivahan.gov.in |
| 2 | Select Online Services → eChallan |
| 3 | Enter DL/Vehicle/Challan number |
| 4 | View violation details and amount |
| 5 | Pay via Debit/Credit Card or Net Banking |
| 6 | Download receipt with Transaction ID |
Through TATPAR App
| Step | Action |
|---|
| 1 | Download TATPAR app (Android/iOS) |
| 2 | Verify mobile number |
| 3 | Select e-Challan option |
| 4 | Enter vehicle details |
| 5 | Pay via UPI/Card/Net Banking |
| 6 | Receive confirmation SMS |
Through Paytm
| Step | Action |
|---|
| 1 | Open Paytm app |
| 2 | Go to Traffic Authority section |
| 3 | Enter challan/vehicle number |
| 4 | Verify challan details |
| 5 | Select payment method |
| 6 | Complete payment and get receipt |
Offline Challan Payment
| Step | Action |
|---|
| 1 | Visit Delhi Traffic Police website |
| 2 | Get e-challan details (amount, vehicle number) |
| 3 | Print challan information |
| 4 | Make payment via Cheque/DD/Pay Order |
| 5 | Payable to “DCP/Traffic (HQs) office, Delhi Traffic Police” |
| 6 | Receive confirmation SMS/email with Transaction ID |
Traffic Rules: Quick Reference
Four-Wheeler Drivers
| Rule | Requirement |
|---|
| Seat Belt | Mandatory for driver and all passengers |
| Documents | Carry originals or DigiLocker copies |
| Intoxication | Strictly prohibited |
| Mobile Use | Not allowed while driving |
| Lane Discipline | Must be maintained |
| Parking | Only in designated areas |
Two-Wheeler Riders
| Rule | Requirement |
|---|
| Helmet | Mandatory for rider and pillion |
| Passengers | Maximum 2 persons allowed |
| Speeding | Follow speed limits strictly |
| Lane Riding | Maintain lane discipline |
| Documents | Carry or keep on DigiLocker |
| Overloading | Strictly prohibited |
How E-Challan System Works
| Component | Function |
|---|
| CCTV Cameras | Detect violations across Delhi |
| Automatic Detection | AI-based violation identification |
| E-Challan Generation | Digital challan issued instantly |
| SMS Notification | Sent to registered mobile number |
| Online Database | Track and pay challans online |
| Court Integration | Pending challans affect legal standing |
Legal Consequences of Traffic Violations
| Offense Level | Consequences |
|---|
| Minor Violations | Fine payment only |
| Repeated Offenses | License endorsement, higher fines |
| Serious Violations | Court appearance required |
| DUI/Drunk Driving | Arrest, license suspension, criminal case |
| Causing Accident | Criminal charges under IPC |
| Fatal Accident | Imprisonment under Section 304A IPC |
Frequently Asked Questions
Q: Can I challenge a wrongful e-challan?
A: Yes, you can dispute an e-challan if you believe it was wrongly issued. You need to file an appeal with supporting evidence (GPS records, CCTV footage request, etc.). Our lawyers can help you challenge wrongful challans effectively.
Q: What happens if I don’t pay my traffic challan?
A: Unpaid challans accumulate interest and can lead to vehicle registration renewal rejection, driving license renewal issues, and legal action. In severe cases, warrants may be issued for court appearance.
Q: Can my driving license be suspended for traffic violations?
A: Yes, for serious offenses like drunk driving, repeated violations, or causing accidents, your license can be suspended for 3 months to 1 year or even permanently cancelled. A lawyer can help appeal suspension orders.
Q: What is the penalty for drunk driving in Delhi?
A: First offense: Rs. 10,000 fine and/or imprisonment up to 6 months. Second offense (within 3 years): Rs. 15,000 fine and/or imprisonment up to 2 years. Additionally, your license will be suspended.
Q: How can I check if I have pending challans?
A: Visit parivahan.gov.in or use the TATPAR app. Enter your vehicle registration number or driving license number to view all pending e-challans.
Q: Can traffic violations affect my insurance premium?
A: Yes, a history of traffic violations, especially accidents and DUI cases, can increase your motor insurance premium during renewal or lead to claim rejection.
Why Choose Us for Traffic Cases?
| Benefit | Description |
|---|
| Legal Expertise | Deep knowledge of Motor Vehicle Act |
| Court Experience | Regular practice in traffic courts |
| Quick Resolution | Efficient handling of challan disputes |
| License Issues | Help with suspension and restoration |
| DUI Defense | Strong representation in drunk driving cases |
| Documentation | Proper filing of appeals and petitions |
Our Approach
| Step | What We Do |
|---|
| 1 | Case Review - Analyze challan/violation details |
| 2 | Evidence Gathering - Collect supporting documents |
| 3 | Legal Strategy - Plan best course of action |
| 4 | Filing - Submit appeals or petitions |
| 5 | Representation - Appear before authorities/court |
| 6 | Resolution - Achieve favorable outcome |
Our experienced traffic lawyers in Delhi can help you with:
- E-Challan Disputes: Challenge wrongful challans
- License Issues: Suspension appeals, restoration
- DUI Defense: Drunk driving case representation
- Court Representation: Traffic court appearances
- Accident Cases: Defense and compensation
Received a Traffic Challan?
Don’t let traffic violations affect your driving record. Contact us for expert legal assistance with e-challan disputes, license issues, and traffic court matters.
Disclaimer: Traffic fines are subject to revision by Delhi Traffic Police. This information is for general guidance only. Please verify current fine amounts on official government portals. Consult our lawyers for legal advice specific to your case.